Interesting info or blah-blah-blah?
Country | Prevalence | 2022 Population |
---|---|---|
Morocco | 99.90% | 37,772,756 |
Tunisia | 99.80% | 12,046,656 |
Afghanistan | 99.80% | 40,754,388 |
Iran | 99.70% | 86,022,837 |
Western Sahara | 99.60% | 626,161 |
Comoros | 99.40% | 907,419 |
Gabon | 99.20% | 2,331,533 |
Mauritania | 99.20% | 4,901,981 |
Tajikistan | 99.00% | 9,957,464 |
Yemen | 99.00% | 31,154,867 |
Iraq | 98.90% | 42,164,965 |
Nigeria | 98.90% | 216,746,934 |
Jordan | 98.80% | 10,300,869 |
Turkey | 98.60% | 85,561,976 |
Azerbaijan | 98.50% | 10,300,205 |
Maldives | 98.40% | 540,985 |
Algeria | 97.90% | 45,350,148 |
Liberia | 97.70% | 5,305,117 |
Eritrea | 97.20% | 3,662,244 |
DR Congo | 97.20% | 95,240,792 |
Saudi Arabia | 97.10% | 35,844,909 |
Ivory Coast | 96.70% | 27,742,298 |
Libya | 96.60% | 7,040,745 |
Djibouti | 96.50% | 1,016,097 |
Uzbekistan | 96.50% | 34,382,084 |
Pakistan | 96.40% | 229,488,994 |
Sierra Leone | 96.10% | 8,306,436 |
Niger | 95.50% | 26,083,660 |
Togo | 95.20% | 8,680,837 |
Tokelau | 95.00% | 1,378 |
Niue | 95.00% | 1,622 |
Nauru | 95.00% | 10,903 |
Tuvalu | 95.00% | 12,066 |
Cook Islands | 95.00% | 17,571 |
Palau | 95.00% | 18,233 |
American Samoa | 95.00% | 55,030 |
Tonga | 95.00% | 107,749 |
Guam | 95.00% | 171,519 |
Samoa | 95.00% | 202,239 |
Vanuatu | 95.00% | 321,832 |
Solomon Islands | 95.00% | 721,159 |
Madagascar | 94.70% | 29,178,077 |
Egypt | 94.70% | 106,156,692 |
Cameroon | 94.00% | 27,911,548 |
Somalia | 93.50% | 16,841,795 |
Senegal | 93.50% | 17,653,671 |
Turkmenistan | 93.40% | 6,201,943 |
Guinea Bissau | 93.30% | 2,063,367 |
Bangladesh | 93.20% | 167,885,689 |
Benin | 92.90% | 12,784,726 |
Syria | 92.80% | 19,364,809 |
Indonesia | 92.50% | 279,134,505 |
Ethiopia | 92.20% | 120,812,698 |
Kyrgyzstan | 91.90% | 6,728,271 |
Israel | 91.70% | 8,922,892 |
Philippines | 91.70% | 112,508,994 |
Ghana | 91.60% | 32,395,450 |
Kenya | 91.20% | 56,215,221 |
Burkina Faso | 88.30% | 22,102,838 |
Oman | 87.70% | 5,323,993 |
Equatorial Guinea | 87.00% | 1,496,662 |
Kuwait | 86.40% | 4,380,326 |
Mali | 86.00% | 21,473,764 |
Guinea | 84.20% | 13,865,691 |
Bahrain | 81.20% | 1,783,983 |
French Polynesia | 78.00% | 284,164 |
Qatar | 77.50% | 2,979,915 |
South Korea | 77.00% | 51,329,899 |
United Arab Emirates | 76.00% | 10,081,785 |
Chad | 73.50% | 17,413,580 |
Tanzania | 72.00% | 63,298,550 |
United States | 71.20% | 334,805,269 |
Republic of the Congo | 70.00% | 5,797,805 |
Central African Republic | 63.00% | 5,016,678 |
Burundi | 61.70% | 12,624,840 |
Malaysia | 61.40% | 33,181,072 |
Lebanon | 59.70% | 6,684,849 |
Kazakhstan | 56.40% | 19,205,043 |
Fiji | 55.00% | 909,466 |
Lesotho | 52.00% | 2,175,699 |
Brunei | 51.90% | 445,431 |
New Caledonia | 50.00% | 290,915 |
Albania | 47.70% | 2,866,374 |
Mozambique | 47.40% | 33,089,461 |
South Africa | 44.70% | 60,756,135 |
Bosnia And Herzegovina | 41.60% | 3,249,317 |
Sudan | 39.40% | 45,992,020 |
New Zealand | 33.00% | 4,898,203 |
Canada | 31.90% | 38,388,419 |
Uganda | 26.70% | 48,432,863 |
Australia | 26.60% | 26,068,792 |
Namibia | 25.50% | 2,633,874 |
South Sudan | 23.60% | 11,618,511 |
Thailand | 23.40% | 70,078,203 |
Cyprus | 22.70% | 1,223,387 |
Belgium | 22.60% | 11,668,278 |
Malawi | 21.60% | 20,180,839 |
United Kingdom | 20.70% | 68,497,907 |
Montenegro | 18.50% | 627,950 |
Mauritius | 16.60% | 1,274,727 |
Suriname | 15.90% | 596,831 |
Mexico | 15.40% | 131,562,772 |
Botswana | 15.10% | 2,441,162 |
Singapore | 14.90% | 5,943,546 |
Jamaica | 14.00% | 2,985,094 |
France | 14.00% | 65,584,518 |
China | 14.00% | 1,448,471,400 |
Dominican Republic | 13.70% | 11,056,370 |
India | 13.50% | 1,406,631,776 |
Bulgaria | 13.40% | 6,844,597 |
Rwanda | 13.30% | 13,600,464 |
Zambia | 12.80% | 19,470,234 |
Guyana | 12.00% | 794,045 |
Russia | 11.80% | 145,805,947 |
Germany | 10.90% | 83,883,596 |
Georgia | 10.60% | 3,968,738 |
Papua New Guinea | 10.10% | 9,292,169 |
Zimbabwe | 9.20% | 15,331,428 |
Japan | 9.00% | 125,584,838 |
Slovenia | 8.50% | 2,078,034 |
Sri Lanka | 8.50% | 21,575,842 |
Taiwan | 8.30% | 23,888,595 |
Eswatini | 8.20% | 1,184,817 |
Spain | 6.60% | 46,719,142 |
Timor Leste | 6.40% | 1,369,429 |
Haiti | 6.20% | 11,680,283 |
Switzerland | 5.90% | 8,773,637 |
Austria | 5.80% | 9,066,710 |
Netherlands | 5.70% | 17,211,447 |
Denmark | 5.30% | 5,834,950 |
Sweden | 5.10% | 10,218,971 |
Liechtenstein | 4.80% | 38,387 |
Greece | 4.70% | 10,316,637 |
Mongolia | 4.40% | 3,378,078 |
Nepal | 4.20% | 30,225,582 |
Colombia | 4.20% | 51,512,762 |
Serbia | 3.70% | 8,653,016 |
Peru | 3.70% | 33,684,208 |
Cambodia | 3.50% | 17,168,639 |
Norway | 3.00% | 5,511,370 |
Argentina | 2.90% | 46,010,234 |
Italy | 2.60% | 60,262,770 |
Luxembourg | 2.40% | 642,371 |
Ukraine | 2.30% | 43,192,122 |
Saint Vincent And the Grenadines | 1.70% | 111,551 |
Croatia | 1.30% | 4,059,286 |
Brazil | 1.30% | 215,353,593 |
British Virgin Islands | 1.20% | 30,596 |
Andorra | 1.10% | 77,463 |
Seychelles | 1.10% | 99,426 |
Bhutan | 1.00% | 787,941 |
Panama | 0.95% | 4,446,964 |
Barbados | 0.90% | 288,023 |
Ireland | 0.90% | 5,020,199 |
Finland | 0.82% | 5,554,960 |
Bermuda | 0.80% | 61,939 |
Honduras | 0.80% | 10,221,247 |
Uruguay | 0.62% | 3,496,016 |
Portugal | 0.61% | 10,140,570 |
Monaco | 0.50% | 39,783 |
Moldova | 0.50% | 4,013,171 |
Aruba | 0.46% | 107,609 |
Latvia | 0.40% | 1,848,837 |
Romania | 0.34% | 19,031,335 |
Venezuela | 0.33% | 29,266,991 |
Belarus | 0.32% | 9,432,800 |
Anguilla | 0.30% | 15,230 |
Grenada | 0.30% | 113,475 |
Malta | 0.30% | 444,033 |
Estonia | 0.25% | 1,321,910 |
Cayman Islands | 0.20% | 67,277 |
Dominica | 0.20% | 72,344 |
Isle of Man | 0.20% | 85,732 |
Lithuania | 0.20% | 2,661,708 |
Costa Rica | 0.20% | 5,182,354 |
Slovakia | 0.20% | 5,460,193 |
Chile | 0.20% | 19,250,195 |
Vietnam | 0.20% | 98,953,541 |
El Salvador | 0.11% | 6,550,389 |
Paraguay | 0.11% | 7,305,843 |
Cuba | 0.11% | 11,305,652 |
Bolivia | 0.11% | 11,992,656 |
Ecuador | 0.11% | 18,113,361 |
Guatemala | 0.11% | 18,584,039 |
Poland | 0.11% | 37,739,785 |
Montserrat | 0.10% | 4,965 |
Wallis And Futuna | 0.10% | 10,982 |
San Marino | 0.10% | 34,085 |
Saint Martin | 0.10% | 39,730 |
Faroe Islands | 0.10% | 49,233 |
Greenland | 0.10% | 56,973 |
Marshall Islands | 0.10% | 60,057 |
Micronesia | 0.10% | 117,489 |
Kiribati | 0.10% | 123,419 |
Saint Lucia | 0.10% | 185,113 |
Sao Tome And Principe | 0.10% | 227,679 |
Iceland | 0.10% | 345,393 |
Belize | 0.10% | 412,190 |
Macau | 0.10% | 667,490 |
Puerto Rico | 0.10% | 2,829,812 |
Armenia | 0.10% | 2,971,966 |
Nicaragua | 0.10% | 6,779,100 |
Laos | 0.10% | 7,481,023 |
North Korea | 0.10% | 25,990,679 |
Curacao | 0.07% | 165,529 |
Wow....
ReplyDeleteInteresting info. I was not aware that Muslims, like Jews, circumcise for religious reasons.
ReplyDeleteInteresting to see USA that high! As others with high % are mostly muslim countries
ReplyDelete